Community

Finereader Engine sometimes crashes with SIGSEGV

Hi,

We are using "finereader-engine-linux-x86-64-12.4.7.1122.jar" for text and barcode detection. Sometimes the Java Virtual Machine (JVM) encounters a severe error (SIGSEGV) and crashes. 

Analyzing hs_err_pid files showed, that in most cases the SIGSEGV occured during "com.abbyy.FREngine.Engine.unload". The problem does happen just from time to time and not always.
Do you have any recommendation on how to solve the problem?

Thanks in advance.

Was this article helpful?

0 out of 0 found this helpful

Comments

3 comments

  • Avatar
    Nikolai Kromm

    Hi Sascha,

    Sorry to hear that.

    Could you please estimate how often does the issue reproduce (once per day/once 100 documents processed etc.)?

    As a general suggestion, I would advice trying out the newest version. The issue might have been already fixed. You can download the newest version via the following link:
    https://www.abbyy.com/finereader-engine-downloads/linux/

    To summarize, I am afraid that those types of issues are one of the hardest, so if the issue persists, please create a support ticket and we will investigate thoroughly.

    0
  • Avatar
    Sascha Ludeck

    Hi Nikolai,

    we will test the new version. It currently happens at least once an hour:

    $ grep -h 'Time: ' * | sed 's/elapsed.*//'  | uniq | sort
    Time: Fri Jun 14 00:22:22 2024 CEST
    Time: Fri Jun 14 03:07:57 2024 CEST
    Time: Fri Jun 14 03:07:59 2024 CEST
    Time: Fri Jun 14 03:08:21 2024 CEST
    Time: Fri Jun 14 03:14:45 2024 CEST
    Time: Fri Jun 14 03:15:39 2024 CEST
    Time: Fri Jun 14 03:15:50 2024 CEST
    Time: Fri Jun 14 03:15:53 2024 CEST
    Time: Fri Jun 14 03:16:46 2024 CEST
    Time: Fri Jun 14 08:07:47 2024 CEST
    Time: Fri Jun 14 10:27:56 2024 CEST
    Time: Fri Jun 14 11:08:14 2024 CEST
    Time: Fri Jun 14 11:11:19 2024 CEST
    Time: Fri Jun 14 11:18:07 2024 CEST
    Time: Fri Jun 14 11:43:38 2024 CEST
    Time: Fri Jun 14 12:59:12 2024 CEST
    Time: Fri Jun 14 14:25:16 2024 CEST
    Time: Fri Jun 14 14:36:53 2024 CEST
    Time: Fri Jun 14 14:45:09 2024 CEST
    Time: Fri Jun 14 14:53:03 2024 CEST
    Time: Fri Jun 14 15:01:55 2024 CEST
    Time: Fri Jun 14 15:07:06 2024 CEST
    Time: Fri Jun 14 15:50:25 2024 CEST
    Time: Fri Jun 14 15:51:09 2024 CEST
    Time: Fri Jun 14 16:07:59 2024 CEST
    Time: Fri Jun 14 16:20:21 2024 CEST
    Time: Fri Jun 14 17:08:04 2024 CEST
    Time: Fri Jun 14 17:14:06 2024 CEST
    Time: Fri Jun 14 17:18:23 2024 CEST
    Time: Fri Jun 14 17:34:42 2024 CEST
    Time: Fri Jun 14 17:42:55 2024 CEST
    Time: Fri Jun 14 17:46:30 2024 CEST
    Time: Fri Jun 14 18:00:46 2024 CEST
    Time: Fri Jun 14 18:06:26 2024 CEST
    Time: Fri Jun 14 18:32:21 2024 CEST
    Time: Fri Jun 14 18:54:06 2024 CEST
    Time: Fri Jun 14 19:06:07 2024 CEST
    Time: Fri Jun 14 19:15:37 2024 CEST
    Time: Fri Jun 14 19:15:41 2024 CEST
    Time: Fri Jun 14 19:28:31 2024 CEST
    Time: Fri Jun 14 20:16:48 2024 CEST
    Time: Fri Jun 14 20:24:46 2024 CEST
    Time: Fri Jun 14 20:25:04 2024 CEST
    Time: Fri Jun 14 20:25:57 2024 CEST
    Time: Fri Jun 14 20:32:07 2024 CEST
    Time: Fri Jun 14 20:48:08 2024 CEST
    Time: Fri Jun 14 21:44:48 2024 CEST
    Time: Fri Jun 14 21:46:28 2024 CEST
    Time: Fri Jun 14 21:55:01 2024 CEST
    Time: Fri Jun 14 22:22:44 2024 CEST
    Time: Fri Jun 14 22:36:34 2024 CEST
    Time: Fri Jun 14 22:49:02 2024 CEST
    Time: Fri Jun 14 23:11:22 2024 CEST
    Time: Mon Jun 17 02:28:55 2024 CEST
    Time: Mon Jun 17 02:33:09 2024 CEST
    Time: Mon Jun 17 03:16:42 2024 CEST
    Time: Mon Jun 17 05:33:27 2024 CEST
    Time: Mon Jun 17 05:35:06 2024 CEST
    Time: Mon Jun 17 08:27:31 2024 CEST
    Time: Mon Jun 17 09:01:09 2024 CEST
    Time: Mon Jun 17 09:16:20 2024 CEST
    Time: Mon Jun 17 11:16:42 2024 CEST
    Time: Mon Jun 17 13:40:37 2024 CEST
    Time: Mon Jun 17 15:43:36 2024 CEST
    Time: Mon Jun 17 16:01:52 2024 CEST
    Time: Mon Jun 17 16:08:32 2024 CEST
    Time: Mon Jun 17 17:44:02 2024 CEST
    Time: Mon Jun 17 17:49:56 2024 CEST
    Time: Mon Jun 17 17:50:27 2024 CEST
    Time: Mon Jun 17 17:54:56 2024 CEST
    Time: Mon Jun 17 18:08:06 2024 CEST
    Time: Mon Jun 17 18:10:20 2024 CEST
    Time: Mon Jun 17 18:10:33 2024 CEST
    Time: Mon Jun 17 18:11:24 2024 CEST
    Time: Mon Jun 17 18:11:49 2024 CEST
    Time: Mon Jun 17 18:12:45 2024 CEST
    Time: Mon Jun 17 18:12:52 2024 CEST
    Time: Mon Jun 17 18:14:00 2024 CEST
    Time: Mon Jun 17 18:15:42 2024 CEST
    Time: Mon Jun 17 18:16:24 2024 CEST
    Time: Mon Jun 17 18:18:32 2024 CEST
    Time: Mon Jun 17 18:19:06 2024 CEST
    Time: Mon Jun 17 18:19:15 2024 CEST
    Time: Mon Jun 17 18:20:34 2024 CEST
    Time: Mon Jun 17 18:21:50 2024 CEST
    Time: Mon Jun 17 18:22:12 2024 CEST
    Time: Mon Jun 17 18:22:20 2024 CEST
    Time: Mon Jun 17 18:23:07 2024 CEST
    Time: Mon Jun 17 18:23:09 2024 CEST
    Time: Mon Jun 17 18:23:41 2024 CEST
    Time: Mon Jun 17 18:24:14 2024 CEST
    Time: Mon Jun 17 18:24:31 2024 CEST
    Time: Mon Jun 17 18:24:46 2024 CEST
    Time: Mon Jun 17 18:25:45 2024 CEST
    Time: Mon Jun 17 18:25:56 2024 CEST
    Time: Mon Jun 17 18:26:03 2024 CEST
    Time: Mon Jun 17 18:34:27 2024 CEST
    Time: Mon Jun 17 18:37:28 2024 CEST
    Time: Mon Jun 17 18:46:08 2024 CEST
    Time: Mon Jun 17 19:06:46 2024 CEST
    Time: Mon Jun 17 19:15:26 2024 CEST
    Time: Mon Jun 17 19:15:40 2024 CEST
    Time: Mon Jun 17 20:38:38 2024 CEST
    Time: Mon Jun 17 20:40:34 2024 CEST
    Time: Mon Jun 17 20:47:57 2024 CEST
    Time: Mon Jun 17 20:49:42 2024 CEST
    Time: Mon Jun 17 20:53:40 2024 CEST
    Time: Mon Jun 17 21:18:18 2024 CEST
    Time: Mon Jun 17 21:18:39 2024 CEST
    Time: Mon Jun 17 21:46:20 2024 CEST
    Time: Mon Jun 17 22:25:01 2024 CEST
    Time: Mon Jun 17 22:27:48 2024 CEST
    Time: Mon Jun 17 22:28:03 2024 CEST
    Time: Mon Jun 17 22:30:58 2024 CEST
    Time: Mon Jun 17 23:06:45 2024 CEST
    Time: Sat Jun 15 00:18:51 2024 CEST
    Time: Sat Jun 15 00:19:39 2024 CEST
    Time: Sat Jun 15 00:20:13 2024 CEST
    Time: Sat Jun 15 00:21:09 2024 CEST
    Time: Sat Jun 15 00:21:33 2024 CEST
    Time: Sat Jun 15 00:23:32 2024 CEST
    Time: Sat Jun 15 01:33:54 2024 CEST
    Time: Sat Jun 15 02:10:33 2024 CEST
    Time: Sat Jun 15 02:53:51 2024 CEST
    Time: Sat Jun 15 03:44:33 2024 CEST
    Time: Sat Jun 15 04:45:37 2024 CEST
    Time: Sat Jun 15 05:15:03 2024 CEST
    Time: Sat Jun 15 07:27:28 2024 CEST
    Time: Sat Jun 15 07:58:52 2024 CEST
    Time: Sat Jun 15 10:46:47 2024 CEST
    Time: Sat Jun 15 17:51:53 2024 CEST
    Time: Sat Jun 15 19:49:32 2024 CEST
    Time: Sat Jun 15 19:59:55 2024 CEST
    Time: Sat Jun 15 23:32:28 2024 CEST
    Time: Sat Jun 15 23:41:41 2024 CEST
    Time: Sun Jun 16 04:02:49 2024 CEST
    Time: Sun Jun 16 06:13:41 2024 CEST
    Time: Sun Jun 16 07:03:35 2024 CEST
    Time: Sun Jun 16 08:34:14 2024 CEST
    Time: Sun Jun 16 09:14:02 2024 CEST
    Time: Sun Jun 16 10:04:19 2024 CEST
    Time: Sun Jun 16 14:25:51 2024 CEST
    Time: Sun Jun 16 14:56:00 2024 CEST
    Time: Sun Jun 16 17:30:50 2024 CEST
    Time: Sun Jun 16 17:48:48 2024 CEST
    Time: Sun Jun 16 20:57:13 2024 CEST
    Time: Thu Jun 13 00:03:53 2024 CEST
    Time: Thu Jun 13 01:05:05 2024 CEST
    Time: Thu Jun 13 02:16:34 2024 CEST
    Time: Thu Jun 13 02:26:29 2024 CEST
    Time: Thu Jun 13 02:28:23 2024 CEST
    Time: Thu Jun 13 05:30:46 2024 CEST
    Time: Thu Jun 13 06:24:43 2024 CEST
    Time: Thu Jun 13 08:34:21 2024 CEST
    Time: Thu Jun 13 10:07:18 2024 CEST
    Time: Thu Jun 13 10:46:58 2024 CEST
    Time: Thu Jun 13 11:49:11 2024 CEST
    Time: Thu Jun 13 12:05:42 2024 CEST
    Time: Thu Jun 13 12:31:10 2024 CEST
    Time: Thu Jun 13 14:00:19 2024 CEST
    Time: Thu Jun 13 14:02:56 2024 CEST
    Time: Thu Jun 13 14:13:03 2024 CEST
    Time: Thu Jun 13 14:55:53 2024 CEST
    Time: Thu Jun 13 14:59:58 2024 CEST
    Time: Thu Jun 13 15:14:21 2024 CEST
    Time: Thu Jun 13 15:19:52 2024 CEST
    Time: Thu Jun 13 15:28:39 2024 CEST
    Time: Thu Jun 13 15:33:14 2024 CEST
    Time: Thu Jun 13 15:33:27 2024 CEST
    Time: Thu Jun 13 15:33:50 2024 CEST
    Time: Thu Jun 13 15:33:55 2024 CEST
    Time: Thu Jun 13 15:48:05 2024 CEST
    Time: Thu Jun 13 15:58:59 2024 CEST
    Time: Thu Jun 13 16:03:23 2024 CEST
    Time: Thu Jun 13 16:50:56 2024 CEST
    Time: Thu Jun 13 16:52:58 2024 CEST
    Time: Thu Jun 13 17:09:59 2024 CEST
    Time: Thu Jun 13 17:12:31 2024 CEST
    Time: Thu Jun 13 17:13:08 2024 CEST
    Time: Thu Jun 13 17:27:02 2024 CEST
    Time: Thu Jun 13 17:47:35 2024 CEST
    Time: Thu Jun 13 17:47:51 2024 CEST
    Time: Thu Jun 13 17:47:52 2024 CEST
    Time: Thu Jun 13 17:48:20 2024 CEST
    Time: Thu Jun 13 17:48:42 2024 CEST
    Time: Thu Jun 13 17:49:07 2024 CEST
    Time: Thu Jun 13 17:49:15 2024 CEST
    Time: Thu Jun 13 17:51:19 2024 CEST
    Time: Thu Jun 13 17:52:37 2024 CEST
    Time: Thu Jun 13 18:00:06 2024 CEST
    Time: Thu Jun 13 18:20:01 2024 CEST
    Time: Thu Jun 13 19:03:55 2024 CEST
    Time: Thu Jun 13 19:09:01 2024 CEST
    Time: Thu Jun 13 19:15:39 2024 CEST
    Time: Thu Jun 13 19:15:52 2024 CEST
    Time: Thu Jun 13 19:16:06 2024 CEST
    Time: Thu Jun 13 19:42:19 2024 CEST
    Time: Thu Jun 13 19:53:06 2024 CEST
    Time: Thu Jun 13 20:38:00 2024 CEST
    Time: Thu Jun 13 21:42:55 2024 CEST
    Time: Thu Jun 13 22:05:31 2024 CEST
    Time: Thu Jun 13 22:48:43 2024 CEST
    Time: Thu Jun 13 23:13:12 2024 CEST
    Time: Thu Jun 13 23:30:17 2024 CEST
    Time: Thu Jun 13 23:30:22 2024 CEST
    Time: Thu Jun 13 23:30:57 2024 CEST
    Time: Thu Jun 13 23:31:08 2024 CEST
    Time: Thu Jun 13 23:31:18 2024 CEST
    Time: Thu Jun 13 23:31:18 2024 CEST
    Time: Thu Jun 13 23:31:23 2024 CEST
    Time: Thu Jun 13 23:31:39 2024 CEST
    Time: Thu Jun 13 23:32:03 2024 CEST
    Time: Thu Jun 13 23:37:06 2024 CEST
    Time: Thu Jun 13 23:38:55 2024 CEST
    Time: Thu Jun 13 23:40:51 2024 CEST
    Time: Thu Jun 13 23:54:26 2024 CEST
    Time: Thu Jun 20 00:30:13 2024 CEST
    Time: Thu Jun 20 01:23:05 2024 CEST
    Time: Thu Jun 20 04:07:40 2024 CEST
    Time: Thu Jun 20 09:20:44 2024 CEST
    Time: Thu Jun 20 10:36:42 2024 CEST
    Time: Thu Jun 20 10:59:58 2024 CEST
    Time: Tue Jun 18 00:01:07 2024 CEST
    Time: Tue Jun 18 00:05:54 2024 CEST
    Time: Tue Jun 18 00:11:06 2024 CEST
    Time: Tue Jun 18 00:34:02 2024 CEST
    Time: Tue Jun 18 01:44:40 2024 CEST
    Time: Tue Jun 18 01:54:43 2024 CEST
    Time: Tue Jun 18 01:55:03 2024 CEST
    Time: Tue Jun 18 02:35:52 2024 CEST
    Time: Tue Jun 18 03:07:32 2024 CEST
    Time: Tue Jun 18 03:08:36 2024 CEST
    Time: Tue Jun 18 04:56:39 2024 CEST
    Time: Tue Jun 18 05:27:51 2024 CEST
    Time: Tue Jun 18 06:28:06 2024 CEST
    Time: Tue Jun 18 08:40:20 2024 CEST
    Time: Tue Jun 18 09:21:05 2024 CEST
    Time: Tue Jun 18 09:43:06 2024 CEST
    Time: Tue Jun 18 10:10:10 2024 CEST
    Time: Tue Jun 18 10:10:18 2024 CEST
    Time: Tue Jun 18 10:57:58 2024 CEST
    Time: Tue Jun 18 11:26:38 2024 CEST
    Time: Tue Jun 18 11:41:32 2024 CEST
    Time: Tue Jun 18 11:45:44 2024 CEST
    Time: Tue Jun 18 11:48:49 2024 CEST
    Time: Tue Jun 18 13:10:51 2024 CEST
    Time: Tue Jun 18 13:59:58 2024 CEST
    Time: Tue Jun 18 14:03:43 2024 CEST
    Time: Tue Jun 18 14:09:31 2024 CEST
    Time: Tue Jun 18 14:10:07 2024 CEST
    Time: Tue Jun 18 14:17:43 2024 CEST
    Time: Tue Jun 18 14:27:07 2024 CEST
    Time: Tue Jun 18 14:27:20 2024 CEST
    Time: Tue Jun 18 15:06:31 2024 CEST
    Time: Tue Jun 18 15:13:02 2024 CEST
    Time: Tue Jun 18 15:19:43 2024 CEST
    Time: Tue Jun 18 15:20:34 2024 CEST
    Time: Tue Jun 18 15:24:53 2024 CEST
    Time: Tue Jun 18 15:29:28 2024 CEST
    Time: Tue Jun 18 15:36:25 2024 CEST
    Time: Tue Jun 18 15:36:31 2024 CEST
    Time: Tue Jun 18 15:36:36 2024 CEST
    Time: Tue Jun 18 15:36:52 2024 CEST
    Time: Tue Jun 18 15:37:23 2024 CEST
    Time: Tue Jun 18 15:38:07 2024 CEST
    Time: Tue Jun 18 15:44:32 2024 CEST
    Time: Tue Jun 18 15:48:00 2024 CEST
    Time: Tue Jun 18 16:17:53 2024 CEST
    Time: Tue Jun 18 16:30:13 2024 CEST
    Time: Tue Jun 18 16:46:04 2024 CEST
    Time: Tue Jun 18 17:17:14 2024 CEST
    Time: Tue Jun 18 17:21:53 2024 CEST
    Time: Tue Jun 18 17:33:39 2024 CEST
    Time: Tue Jun 18 17:41:04 2024 CEST
    Time: Tue Jun 18 17:42:37 2024 CEST
    Time: Tue Jun 18 17:53:21 2024 CEST
    Time: Tue Jun 18 17:56:40 2024 CEST
    Time: Tue Jun 18 17:58:58 2024 CEST
    Time: Tue Jun 18 18:00:30 2024 CEST
    Time: Tue Jun 18 18:00:43 2024 CEST
    Time: Tue Jun 18 18:01:59 2024 CEST
    Time: Tue Jun 18 18:02:15 2024 CEST
    Time: Tue Jun 18 18:02:17 2024 CEST
    Time: Tue Jun 18 18:02:26 2024 CEST
    Time: Tue Jun 18 18:02:28 2024 CEST
    Time: Tue Jun 18 18:02:38 2024 CEST
    Time: Tue Jun 18 18:03:00 2024 CEST
    Time: Tue Jun 18 18:03:33 2024 CEST
    Time: Tue Jun 18 18:04:00 2024 CEST
    Time: Tue Jun 18 18:04:08 2024 CEST
    Time: Tue Jun 18 18:05:57 2024 CEST
    Time: Tue Jun 18 18:06:25 2024 CEST
    Time: Tue Jun 18 18:08:17 2024 CEST
    Time: Tue Jun 18 18:28:03 2024 CEST
    Time: Tue Jun 18 19:16:11 2024 CEST
    Time: Tue Jun 18 19:17:27 2024 CEST
    Time: Tue Jun 18 20:01:25 2024 CEST
    Time: Tue Jun 18 20:22:15 2024 CEST
    Time: Tue Jun 18 21:42:39 2024 CEST
    Time: Tue Jun 18 22:04:29 2024 CEST
    Time: Tue Jun 18 22:13:46 2024 CEST
    Time: Tue Jun 18 22:23:23 2024 CEST
    Time: Tue Jun 18 22:36:27 2024 CEST
    Time: Tue Jun 18 22:39:29 2024 CEST
    Time: Tue Jun 18 23:18:03 2024 CEST
    Time: Wed Jun 19 01:38:16 2024 CEST
    Time: Wed Jun 19 02:51:07 2024 CEST
    Time: Wed Jun 19 03:45:22 2024 CEST
    Time: Wed Jun 19 04:23:32 2024 CEST
    Time: Wed Jun 19 06:44:57 2024 CEST
    Time: Wed Jun 19 06:50:50 2024 CEST
    Time: Wed Jun 19 07:51:02 2024 CEST
    Time: Wed Jun 19 07:55:09 2024 CEST
    Time: Wed Jun 19 10:14:16 2024 CEST
    Time: Wed Jun 19 10:23:22 2024 CEST
    Time: Wed Jun 19 10:28:14 2024 CEST
    Time: Wed Jun 19 11:13:59 2024 CEST
    Time: Wed Jun 19 12:09:21 2024 CEST
    Time: Wed Jun 19 12:57:58 2024 CEST
    Time: Wed Jun 19 13:01:02 2024 CEST
    Time: Wed Jun 19 13:17:25 2024 CEST
    Time: Wed Jun 19 13:25:36 2024 CEST
    Time: Wed Jun 19 13:36:51 2024 CEST
    Time: Wed Jun 19 13:37:36 2024 CEST
    Time: Wed Jun 19 13:45:13 2024 CEST
    Time: Wed Jun 19 14:31:32 2024 CEST
    Time: Wed Jun 19 15:03:59 2024 CEST
    Time: Wed Jun 19 15:11:38 2024 CEST
    Time: Wed Jun 19 15:16:29 2024 CEST
    Time: Wed Jun 19 15:34:00 2024 CEST
    Time: Wed Jun 19 15:34:01 2024 CEST
    Time: Wed Jun 19 15:57:40 2024 CEST
    Time: Wed Jun 19 15:58:15 2024 CEST
    Time: Wed Jun 19 16:15:18 2024 CEST
    Time: Wed Jun 19 16:26:31 2024 CEST
    Time: Wed Jun 19 17:03:37 2024 CEST
    Time: Wed Jun 19 17:12:05 2024 CEST
    Time: Wed Jun 19 17:48:48 2024 CEST
    Time: Wed Jun 19 18:35:20 2024 CEST
    Time: Wed Jun 19 18:40:18 2024 CEST
    Time: Wed Jun 19 18:45:35 2024 CEST
    Time: Wed Jun 19 18:59:02 2024 CEST
    Time: Wed Jun 19 19:15:43 2024 CEST
    Time: Wed Jun 19 20:09:21 2024 CEST
    Time: Wed Jun 19 20:44:39 2024 CEST
    Time: Wed Jun 19 20:56:38 2024 CEST
    Time: Wed Jun 19 21:19:20 2024 CEST
    Time: Wed Jun 19 21:36:10 2024 CEST
    Time: Wed Jun 19 23:26:15 2024 CEST
    0
  • Avatar
    Nikolai Kromm

    Hi Sascha,

    In this case, please create a support ticket, if the issue persists in the new version.

    0

Please sign in to leave a comment.